Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
base_scenes 19% 222 1,202 8,345 218 2 0 0
common 64% 109 427 2,973 109 0 0 0
day_0_random_base 60% 2 12 54 2 0 0 0
day_0_random_creep 8% 165 1,253 6,957 163 0 0 0
day_0_random_tv 8% 169 1,290 7,116 169 0 0 0
day_1_part_0_intro 6% 255 1,854 10,714 254 0 0 0
day_1_part_1_morning 11% 117 1,042 6,207 115 4 0 0
day_1_part_2_day 5% 238 2,056 11,234 234 1 0 0
day_1_part_3_evening 8% 143 1,131 6,196 141 0 0 0
day_1_part_4_night 6% 228 2,023 12,430 228 0 0 0
day_2_part_1_morning 6% 245 1,842 10,640 245 0 0 0
day_2_part_2_day 40% 18 140 829 17 0 0 0
day_2_part_3_evening 7% 161 1,401 7,623 161 0 0 0
day_2_part_4_night 5% 181 1,744 9,457 179 0 0 0
day_3_part_1_morning 7% 223 1,862 10,966 222 1 0 0
day_3_part_2_day 4% 311 2,607 14,044 310 0 0 0
day_3_part_3_evening 2% 425 3,657 19,821 422 0 0 0
day_3_part_4_night 4% 302 2,906 17,595 300 2 0 0
day_4_part_1_morning 7% 193 1,562 8,718 191 0 0 0
day_4_part_2_day 2% 376 2,894 15,385 372 1 0 0
day_4_part_3_evening 5% 221 1,936 10,438 220 0 0 0
day_4_part_4_night 3% 249 2,070 12,221 244 5 0 0
day_5_part_1_morning 8% 147 1,093 6,031 145 2 0 0
day_5_part_2_day 4% 209 1,720 9,381 206 0 0 0
day_5_part_3_evening 5% 200 1,636 9,616 196 3 0 0
day_5_part_4_night 1% 784 7,804 42,669 781 0 0 0
day_6_part_1_morning 4% 314 2,255 11,881 313 1 0 0
day_6_part_2_day 16% 66 551 2,955 64 0 0 0
day_6_part_4_night 3% 388 3,076 16,423 387 0 0 0
day_7_part_1_morning 4% 254 1,952 10,303 251 3 0 0
day_7_part_2_day 8% 133 1,356 8,140 130 1 0 0
day_7_part_4_night 5% 233 1,637 8,586 231 0 0 0
day_8_part_0_intro 1% 262 2,183 11,955 261 0 0 0
extra_endings 19% 72 642 3,445 71 2 0 0
extra_idle_scenes 62% 9 46 254 9 0 0 0
extra_make_mc 12% 56 220 1,438 52 0 0 0
game 12% 108 231 1,555 108 0 0 0
Glossary Lock Down Dom 0 0 0 0 0 0 0
main 0 0 0 0 0 0 0
system_basics 41% 41 52 293 41 0 0 0
system_data 1% 209 1,526 11,801 209 0 0 0
zest_lines_other 1% 502 4,925 26,774 497 0 0 0

Summary

Project website down-bad-smut-games.itch.io
Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,284 74,537 420,589
Translated 8% 744 6% 4,721 6% 27,126
Needs editing 1% 72 1% 488 1% 3,003
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 28 1% 300 1% 1,977
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 91% 8,468 93% 69,328 92% 390,460

Quick numbers

74,537
Hosted words
9,284
Hosted strings
8%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+7%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Resource updated

The “lock-down-dom/ja/day_7_part_1_morning.json” file was changed. yesterday
User avatar None

String updated in the repository

yesterday
User avatar None

String updated in the repository

yesterday
User avatar None

String updated in the repository

yesterday
User avatar None

Resource updated

The “lock-down-dom/en/day_4_part_4_night.json” file was changed. yesterday
User avatar None

String updated in the repository

 
yesterday
User avatar None

Resource updated

The “lock-down-dom/ja/base_scenes.json” file was changed. yesterday
User avatar None

String added in the repository

 
yesterday
Browse all changes for this language