| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Czech | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Danish | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Dutch | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Finnish | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| French | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| German | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Hungarian | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Italian | 1% | 207 | 1,655 | 9,190 | 207 | 0 | 0 | 0 | |
| Japanese | 7% | 193 | 1,562 | 8,718 | 191 | 0 | 0 | 0 | |
| Polish | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Portuguese | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 23% | 160 | 1,378 | 7,674 | 157 | 3 | 0 | 0 | |
| Romanian | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Russian | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Spanish | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
| Turkish | 0% | 208 | 1,671 | 9,305 | 208 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | down-bad-smut-games.itch.io | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
[email protected]:DownBadSmut/Weblate-translations.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (Spanish (Latin America))
d6b6a09
Anonymous authored yesterday |
|
| Last commit in Weblate |
Update via upload-lines
657e0b2
Weblate authored yesterday |
|
| Weblate repository |
https://translate.downbadsmut.com/git/lock-down-dom/main/
|
|
| File mask |
lock-down-dom/*/day_4_part_1_morning.json
|
|
| Monolingual base language file |
lock-down-dom/en/day_4_part_1_morning.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,576 | 36,762 | 204,710 | |||
| Source | 208 | 1,671 | 9,305 | |||
| Translated | 10% | 480 | 10% | 3,760 | 10% | 20,943 |
| Needs editing | 1% | 5 | 1% | 47 | 1% | 241 |
| Read-only | 4% | 208 | 4% | 1,671 | 4% | 9,305 |
| Failing checks | 1% | 3 | 1% | 26 | 1% | 144 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 4,091 | 89% | 32,955 | 89% | 183,526 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+10%
—
Contributors
+100%
None
Component unlocked |
Component unlocked
yesterday
|
None
Component locked |
Component locked
yesterday
|
None
Resource updated |
The “
lock-down-dom/it/day_4_part_1_morning.json” file was changed.
yesterday
|
None
Component unlocked |
Component unlocked
yesterday
|
None
Component locked |
Component locked
yesterday
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
2 weeks ago
|
None
Resource updated |
The “
lock-down-dom/en/day_4_part_1_morning.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None