| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Arabic | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Czech | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Danish | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Dutch | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Finnish | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| French | 21% | 197 | 1,786 | 9,802 | 169 | 28 | 0 | 0 | |
| German | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Hungarian | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Italian | 40% | 150 | 1,482 | 8,168 | 97 | 53 | 0 | 0 | |
| Japanese | 5% | 238 | 2,056 | 11,234 | 234 | 1 | 0 | 0 | |
| Polish | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Portuguese | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 20% | 199 | 1,880 | 10,397 | 195 | 4 | 0 | 0 | |
| Romanian | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Russian | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Spanish | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
| Turkish | 0% | 251 | 2,183 | 11,927 | 251 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | down-bad-smut-games.itch.io | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
[email protected]:DownBadSmut/Weblate-translations.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (Spanish (Latin America))
d6b6a09
Anonymous authored yesterday |
|
| Last commit in Weblate |
Update via upload-lines
657e0b2
Weblate authored yesterday |
|
| Weblate repository |
https://translate.downbadsmut.com/git/lock-down-dom/main/
|
|
| File mask |
lock-down-dom/*/day_1_part_2_day.json
|
|
| Monolingual base language file |
lock-down-dom/en/day_1_part_2_day.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,522 | 48,026 | 262,394 | |||
| Source | 251 | 2,183 | 11,927 | |||
| Translated | 13% | 722 | 12% | 5,894 | 12% | 31,961 |
| Needs editing | 1% | 89 | 2% | 996 | 2% | 5,510 |
| Read-only | 4% | 251 | 4% | 2,183 | 4% | 11,927 |
| Failing checks | 2% | 113 | 2% | 1,283 | 2% | 7,066 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 4,711 | 85% | 41,136 | 85% | 224,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
None
Component unlocked |
Component unlocked
yesterday
|
None
Component locked |
Component locked
yesterday
|
None
Resource updated |
The “
lock-down-dom/it/day_1_part_2_day.json” file was changed.
yesterday
|
None
String updated in the repository |
|
None
Component unlocked |
Component unlocked
yesterday
|
None
Component locked |
Component locked
yesterday
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 weeks ago
|
None
Resource updated |
The “
lock-down-dom/en/day_1_part_2_day.json” file was changed.
3 weeks ago
|
None