| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Arabic | 21% | 141 | 1,030 | 5,807 | 141 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Czech | 52% | 85 | 624 | 3,608 | 76 | 9 | 0 | 0 | |
| Danish | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Dutch | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Finnish | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| French | 28% | 128 | 893 | 4,795 | 128 | 8 | 0 | 0 | |
| German | 29% | 127 | 887 | 4,759 | 127 | 8 | 0 | 0 | |
| Hungarian | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Italian | 1% | 179 | 1,335 | 7,416 | 179 | 0 | 0 | 0 | |
| Japanese | 8% | 165 | 1,253 | 6,957 | 163 | 0 | 0 | 0 | |
| Polish | 20% | 144 | 1,081 | 6,054 | 144 | 0 | 0 | 0 | |
| Portuguese | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Romanian | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Russian | 6% | 169 | 1,280 | 7,117 | 169 | 0 | 0 | 0 | |
| Spanish | 14% | 154 | 1,163 | 6,465 | 154 | 0 | 0 | 0 | |
| Spanish (Latin America) | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Tagalog | 0% | 180 | 1,341 | 7,455 | 180 | 0 | 0 | 0 | |
| Turkish | 3% | 174 | 1,316 | 7,309 | 174 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | down-bad-smut-games.itch.io | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
[email protected]:DownBadSmut/Weblate-translations.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (Spanish (Latin America))
d6b6a09
Anonymous authored yesterday |
|
| Last commit in Weblate |
Update via upload-lines
657e0b2
Weblate authored yesterday |
|
| Weblate repository |
https://translate.downbadsmut.com/git/lock-down-dom/main/
|
|
| File mask |
lock-down-dom/*/day_0_random_creep.json
|
|
| Monolingual base language file |
lock-down-dom/en/day_0_random_creep.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,960 | 29,502 | 164,010 | |||
| Source | 180 | 1,341 | 7,455 | |||
| Translated | 22% | 874 | 22% | 6,571 | 22% | 36,628 |
| Needs editing | 1% | 11 | 1% | 134 | 1% | 969 |
| Read-only | 4% | 180 | 4% | 1,341 | 4% | 7,455 |
| Failing checks | 1% | 69 | 2% | 822 | 3% | 5,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 3,075 | 77% | 22,797 | 77% | 126,413 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+19%
—
Contributors
+100%
None
Component unlocked |
Component unlocked
yesterday
|
None
Component locked |
Component locked
yesterday
|
None
Resource updated |
The “
lock-down-dom/it/day_0_random_creep.json” file was changed.
yesterday
|
None
Component unlocked |
Component unlocked
yesterday
|
None
Component locked |
Component locked
yesterday
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
2 weeks ago
|
None
Component unlocked |
Component unlocked
3 weeks ago
|
None
Component locked |
Component locked
3 weeks ago
|
None