Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
base_scenes 97% 6 21 204 6 19 0 0
common 0 0 0 0 0 0 0
day_0_random_base 0 0 0 0 0 0 0
day_0_random_creep 100% 0 0 0 0 16 0 0
day_0_random_tv 0 0 0 0 0 0 0
day_1_part_0_intro 85% 39 315 1,911 39 0 0 0
day_1_part_1_morning 42% 76 709 4,201 75 1 0 0
day_1_part_2_day 20% 199 1,880 10,397 195 4 0 0
day_1_part_3_evening 10% 141 1,131 6,244 136 5 0 0
day_1_part_4_night 5% 230 2,067 12,642 228 2 0 0
day_2_part_1_morning 46% 141 1,134 6,403 129 12 0 0
day_2_part_2_day 56% 13 113 584 11 2 0 0
day_2_part_3_evening 50% 86 889 4,812 78 8 0 0
day_2_part_4_night 7% 176 1,671 9,071 176 0 0 0
day_3_part_1_morning 11% 213 1,856 10,975 211 2 0 0
day_3_part_2_day 18% 267 2,230 11,880 264 7 0 0
day_3_part_3_evening 4% 418 3,644 19,757 414 4 0 0
day_3_part_4_night 1% 315 2,986 18,018 315 0 0 0
day_4_part_1_morning 23% 160 1,378 7,674 157 3 0 0
day_4_part_2_day 1% 385 2,982 15,845 385 0 0 0
day_4_part_3_evening 0% 234 2,015 10,873 234 0 0 0
day_4_part_4_night 1% 258 2,123 12,557 257 1 0 0
day_5_part_1_morning 73% 42 326 1,908 42 0 1 0
day_5_part_2_day 1% 217 1,774 9,686 216 1 0 0
day_5_part_3_evening 0% 211 1,691 9,930 211 0 0 0
day_5_part_4_night 1% 797 7,912 43,297 797 0 0 0
day_6_part_1_morning 1% 327 2,330 12,281 327 0 0 0
day_6_part_2_day 1% 78 676 3,643 78 0 0 0
day_6_part_4_night 1% 402 3,179 17,003 402 0 0 0
day_7_part_1_morning 1% 265 2,011 10,612 265 0 0 0
day_7_part_2_day 1% 144 1,452 8,658 144 0 0 0
day_7_part_4_night 0% 247 1,767 9,306 247 0 0 0
day_8_part_0_intro 0% 263 2,186 11,970 263 0 0 0
extra_endings 46% 48 504 2,762 48 0 0 0
extra_idle_scenes 79% 5 18 156 5 0 0 0
extra_make_mc 67% 21 78 701 21 0 0 0
game 91% 11 31 196 11 0 0 0
Glossary Lock Down Dom 0 0 0 0 0 0 0
main 0 0 0 0 0 0 0
system_basics 51% 34 47 233 34 0 0 0
system_data 21% 167 1,369 10,657 167 0 0 0
zest_lines_other 0% 510 5,018 27,239 510 0 0 0

Summary

Project website down-bad-smut-games.itch.io
Language Portuguese (Brazil)
Language code pt_BR
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 200,247,320
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,284 74,537 420,589
Translated 23% 2,138 17% 13,024 18% 76,303
Needs editing 1% 48 1% 520 1% 3,214
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 87 1% 848 1% 5,643
Strings with suggestions 1% 1 1% 10 1% 46
Untranslated strings 76% 7,098 81% 60,993 81% 341,072

Quick numbers

74,537
Hosted words
9,284
Hosted strings
23%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+3%
Translated
+19%
+100%
Contributors
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Resource updated

The “lock-down-dom/en/day_4_part_4_night.json” file was changed. yesterday
User avatar None

String updated in the repository

 
yesterday
User avatar None

Resource updated

The “lock-down-dom/pt_BR/base_scenes.json” file was changed. yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
Browse all changes for this language