| Strings Words Characters | |||
|---|---|---|---|
| 2,038 11,782 66,079 |
|
All strings | Browse Translate Zen |
| 209 927 5,773 |
|
Translated strings | Browse Translate Zen |
| 1,829 10,855 60,306 |
|
Unfinished strings | Browse Translate Zen |
| 1,829 10,855 60,306 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 62% | 114 | 437 | 3,084 | 114 | 0 | 0 | 0 | |
| game | 3% | 115 | 294 | 1,910 | 115 | 0 | 0 | 0 | |
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| scenes_foxtown_intro | 1% | 852 | 6,932 | 37,910 | 852 | 0 | 0 | 0 | |
| scenes_other | 25% | 12 | 220 | 1,232 | 12 | 0 | 0 | 0 | |
| system_basics | 9% | 29 | 61 | 390 | 29 | 0 | 0 | 0 | |
| system_data | 1% | 345 | 1,608 | 8,447 | 345 | 0 | 0 | 0 | |
| system_framework | 0% | 108 | 469 | 2,425 | 108 | 0 | 0 | 0 | |
| system_other | 0% | 6 | 6 | 47 | 6 | 0 | 0 | 0 | |
| system_tf5 | 1% | 248 | 828 | 4,861 | 248 | 0 | 0 | 0 | |
Summary
| Project website | down-bad-smut-games.itch.io | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 11,782 | 66,079 | |||
| Translated | 10% | 209 | 7% | 927 | 8% | 5,773 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 1,829 | 92% | 10,855 | 91% | 60,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+22%
Hosted strings
+100%
−3%
Translated
+13%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
the-flirtatious-five/en/system_data.json” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
the-flirtatious-five/en/system_tf5.json” file was changed. yesterday