| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Down Bad Smut One Offs | 69% | 235 | 1,953 | 10,016 | 235 | 0 | 0 | 0 | |
| Lock Down Dom | 6% | 8,656 | 71,555 | 402,229 | 8,635 | 17 | 0 | 0 | |
| The Flirtatious Five | 14% | 1,743 | 10,540 | 57,904 | 1,743 | 0 | 0 | 0 | |
| The Queen's Throne | 48% | 319 | 1,912 | 10,661 | 319 | 0 | 0 | 0 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 70 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,714 | 94,031 | 531,202 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 1,761 | 8% | 8,071 | 9% | 50,392 |
| Translated | 13% | 1,761 | 8% | 8,071 | 9% | 50,392 |
| Needs editing | 1% | 21 | 1% | 248 | 1% | 1,784 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 203 | 1% | 1,440 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 10,932 | 91% | 85,712 | 90% | 479,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+14%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
the-flirtatious-five/en/system_data.json” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
the-flirtatious-five/en/system_tf5.json” file was changed. yesterday